1. He mea hanga te rakau o te papu mai i te kowiri tira.
2. Awhe tere mahi nui. Ko te rere me te pehanga ka taea te whakarite.
3. He wahanga whakaraerae te Rotor me te stator. He ngawari ki te whakakapi.
4. He iti ake nga taputapu, he hanganga kiato me te tiaki ngawari.
5. Te tere rere me te pehanga. Karekau he pupuhi.
6. teitei teitei momi, iti haruru. Kaore he rerenga, kaore he pikinga o te pāmahana i te wa e kawe ana te wai.
7. Roa te ora mahi me te mahi pono.
8. Awhe tono whanui. Ka taea te whakawhiti i nga purongo kaha rere.
Tauira | Rere Rere | Te pehanga | Mana | Whakauru (Inihi) | Putanga (Inihi) | Ex Paerewa | Taumaha (Kg) | Ahu |
TRG10A-040 | 10m³/h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245×320×550mm |
TRG20A-055 | 20m³/ha | 5.5kw | 3 | 3 | 323 | 2450×340×562mm | ||
TRG30A-075 | 30m³/h | 7.5kw | 4 | 4 | 386 | 2761×370×600mm | ||
TRG40A-110 | 40m³/h | 11kw | 5 | 5 | 454 | 3270×370×665mm | ||
TRG50A-110 | 50m³/ha | 11kw | 5 | 5 | 608 | 3790×400×782mm | ||
TRG60A-150 | 60m³/ha | 15kw | 5 | 5 | 649 | 3322×550×740mm | ||
TRG70A-220 | 70m³/ha | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG80A-220 | 80m³/ha | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG90A-220 | 90m³/ha | 22kw | 6 | 6 | 875 | 3740×420×785mm |
He kaihoko matou i te papu wiri. Ko te whakahaere totika TR ko te hoahoa, te hoko, te whakaputa, te ratonga me te tuku mai i te kaiwhakanao papua tira Hainamana. Ka whakaratohia e matou te papu miihini kounga teitei me te ratonga pai rawa atu. Ko to papu wī pai rawa atu ka tiimata mai i te mana totoka TR.