He mahi nui te keri karekau ki te tango i nga hau rewa me nga mirumiru hau. Ko te hau penei i te mewaro, CO2 me H2S me tuku ka pakaru mai i te paru ki te mata i roto i te keri wai. Ko te TRZCQ vacuum degasser he maamaa te hoahoa me te mahi. Koinei tetahi o nga taputapu whakahaere totoka me nga taputapu whakahaere ururua e whakamahia ana i roto i te umanga keri hinu me te hau.
Tauira | TRZCQ240 | TRZCQ270 | TRZCQ300 | TRZCQ360 |
Te Taone o te Tinana | 700mm | 800mm | 900mm | 1000mm |
Te Raukaha Whakahaere | 240 m³/ha | 270 m³/ha | 300 m³/h | 360 m³/ha |
Korehau Tohu | -0.030-0.045Mpa | -0.030-0.050Mpa | -0.030-0.045Mpa | -0.030-0.045Mpa |
Tauwehenga Tuku | 1.68 | 1.68 | 1.68 | 1.72 |
Te Whakakore i te Kainga | ≥95% | ≥95% | ≥95% | ≥95% |
Te Mana Motini | 15kW | 22kW | 30kW | 37Kw |
Te Mana Puma Maama | 2.2kW | 3kW | 4kW | 7.5kW |
Tere Whakatere | 860r/min | 870r/min | 876r/min | 880r/min |
Ahu | 1750×860×1500mm | 2000×1000×1670mm | 2250×1330×1650mm | 2400×1500×1850mm |
Taumaha | 1100kg | 1350kg | 1650kg | 1800kg |
He kaihoko matou mo Mud Vacuum Degasser. Ko te mana TR solids te hoahoa, te hoko, te whakaputa, te ratonga me te tuku mai i te Kaihanga Mud Vacuum Degasser Hainamana. Ka whakaratohia e matou te Degasser Drilling Vacuum Degasser me te ratonga pai rawa atu. Ko o wē pai rawa atu ko te Drilling Vacuum Degasser ka timata mai i te mana totoka TR.