Ka whakapau kaha matou ki te tuku i te utu whakataetae, te kounga o nga hua tino pai, me te tuku tere mo te Hot-selling Lab Horizontal Decanter Centrifuge mo te Drilling Mud. kounga te tuatahi", ano, e tumanako ana tatou ki te hanga i te heke mai kororia ki ia kiritaki.
Ka whakapau kaha matou ki te tuku i te utu whakataetae, te kounga o nga hua, me te tuku tere moHaina Laboratory Sedimentation Centrifuge me Lab Sedimentation Centrifuge, Inaianei kua nui te whakanui i waenga i nga kaihoko kua horapa puta noa i te ao. Ka whakawhirinaki ratou ki a matou me te tuku whakahau tukurua. I tua atu, kua whakahuahia i raro nei etahi o nga mea nui i whai waahi nui ki te tipu nui o tenei rohe.
Tauira | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Diamita o te peera | 355mm (14inihi) | 450mm (17.7inihi) | 450mm (17.7inihi) | 550mm (22inihi) |
Te roa o te peihana | 1250mm(49.2inihi) | 1250mm(49.2inihi) | 1600(64inihi) | 1800mm(49.2inihi) |
Te Kaha Rawa | 40m3/ha | 60m3/ha | 70m3/ha | 90m3/ha |
Tere Max | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Tere Rotary | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Wehewehenga | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Puku Matua | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Puku Whakamuri | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Taumaha | 2950kg | 3200kg | 4500kg | 5800kg |
Ahu | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Tuhipoka: Ko te tere hurihuri ka taea te whakarite kia rite ki nga whakaritenga a te kaiwhakamahi)
Tauira | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Diamita o te peera | 355mm (14inihi) | 450mm (17.7inihi) | 450mm (17.7inihi) | 550mm (22inihi) |
Te roa o te peihana | 1250mm(49.2inihi) | 1250mm(49.2inihi) | 1600(64inihi) | 1800mm(49.2inihi) |
Te Kaha Rawa | 40m3/ha | 60m3/ha | 70m3/ha | 90m3/ha |
Tere Max | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Tere Rotary | 0~3200r/min | 0~3000r/min | 0~2800r/min | 0~2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Wehewehenga | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Puku Matua | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Puku Whakamuri | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Taumaha | 2950kg | 3200kg | 4500kg | 5800kg |
Ahu | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Ka whakamahia te Centrifuge para i roto i te whakamaroke tapahi poutū, tangohia nga wai katoa o roto i nga wai keri.
Ko matou he kaihoko o Drilling Waste Decanter Centrifuge .Our wheketere whakaaetanga te API Q1, Waste Decanter Centrifuge have the API certification.TR solids control is the designed, hoko, production, service and delivery of China waste decanter centrifuge manufacturer. Ka whakaratohia e matou te Mud Dewatering Centrifuge o te kounga teitei me te ratonga pai.Ko to tino pai mo te keri para parapara Centrifuge ka timata mai i te TR solids control.We are commitment to offer the competitive price, outstanding products quality, as well as fast delivery for Hot-selling Lab Horizontal Decanter Centrifuge for Drilling Mud, Na te whakawhanaketanga o te hapori me te ohanga, ka mau tonu ta taatau kamupene i te kaupapa "Arotahi ki te whakawhirinaki, te kounga te tuatahi", ano, ka tumanako tatou ki te hanga i te heke mai whakakororia me nga kaihoko katoa.
Hoko weraHaina Laboratory Sedimentation Centrifuge me Lab Sedimentation Centrifuge, Inaianei kua nui te whakanui i waenga i nga kaihoko kua horapa puta noa i te ao. Ka whakawhirinaki ratou ki a matou me te tuku whakahau tukurua. I tua atu, kua whakahuahia i raro nei etahi o nga mea nui i whai waahi nui ki te tipu nui o tenei rohe.