Ka whakanuia e matou te ahunga whakamua me te whakauru i nga hua hou me nga otinga ki te maakete ia tau mo te 18 Tau Factory Mission Sandmaster 4X3X12 Drilling Sand Pump, Ka whakapau kaha tonu matou ki te whakapiki ake i ta maatau kamupene me te tuku i nga hua kounga pai me nga awhe utu kaha. Ko nga patai me nga korero ka tino maioha. Kia mahara ki te pupuri noa i a matou.
Ka whakanui matou i te ahunga whakamua me te whakauru i nga hua hou me nga otinga ki te maakete ia tau moHaina Nov Mission Sandmaster Pump me Nov Sandmaster Centrifugal Pump, Nau mai ki te toro ki ta maatau kamupene, wheketere me to maatau whakaaturanga e whakaatu ana i nga momo rongoa makawe ka tutuki i to tumanako. I tenei wa, he pai ki te toro atu ki ta maatau paetukutuku, ka whakapau kaha a maatau kaimahi hoko ki te tuku ratonga pai ki a koe. Tena koa whakapā mai ki te hiahia koe ki etahi atu korero. Ko ta matou whainga he awhina i nga kaihoko ki te whakatutuki i o raatau whaainga. Kei te whakapau kaha matou ki te whakatutuki i tenei ahuatanga toa-toa.
Tauira | Mana | Rere | Hiki(m) | Te kaha | NPSH | Hiko |
TRSB8×6-14 | 75KW | 320m3/h | 40m | 65% | 5 | 50HZ |
TRSB8×6-12 | 355m3/h | 43m | 66% | 4.8 | 60HZ | |
TRSB8×6-13 | 55KW | 290m3/ha | 33m | 64% | 5.5 | 50HZ |
TRSB6×5-12 | 196m3/ha | 48m | 61% | 3 | 60HZ | |
TRSB6×5-13 | 45KW | 180m3/h | 34m | 60% | 3 | 50HZ |
TRSB5×4-14 | 149m3/ha | 61m | 58% | 4.6 | 60HZ | |
TRSB6×5-12 | 37KW | 160m3/h | 30m | 60% | 3 | 50HZ |
TRSB5×4-12 | 112m3/ha | 45m | 58% | 4.6 | 60HZ | |
TRSB6×5-11 | 30KW | 120m3/h | 21m | 62% | 2.5 | 50HZ |
TRSB5×4-12 | 112m3/ha | 37m | 57% | 4.6 | 60HZ | |
TRSB5×4-12 | 22KW | 90m3/ha | 30m | 56% | 4.5 | 50HZ |
TRSB5×4-10 | 105m3/h | 30m | 57% | 4.2 | 60HZ | |
TRSB5x4-11 | 18.5KW | 90m3/ha | 24m | 56% | 4.5 | 50HZ |
TRSB4x3-12 | 55m3/ha | 46m | 48% | 4 | 60HZ | |
TRSB4x3-13 | 15KW | 50m3/ha | 40m | 48% | 4.5 | 50HZ |
TRSB4x3-11 | 54m3/ha | 35m | 47% | 4 | 60HZ | |
TRSB4x3-12 | 11KW | 45m3/ha | 30m | 47% | 4 | 50HZ |
TRSB3x2-12 | 28m3/ha | 45m | 40% | 3.1 | 60HZ |
Ka whakanuia e matou te ahunga whakamua me te whakauru i nga hua hou me nga otinga ki te maakete ia tau mo te 18 Tau Factory Mission Sandmaster 4X3X12 Drilling Sand Pump, Ka whakapau kaha tonu matou ki te whakapiki ake i ta maatau kamupene me te tuku i nga hua kounga pai me nga awhe utu kaha. Ko nga patai me nga korero ka tino maioha. Kia mahara ki te pupuri noa i a matou.
18 Tau wheketereHaina Nov Mission Sandmaster Pump me Nov Sandmaster Centrifugal Pump, Nau mai ki te toro ki ta maatau kamupene, wheketere me to maatau whakaaturanga e whakaatu ana i nga momo rongoa makawe ka tutuki i to tumanako. I tenei wa, he pai ki te toro atu ki ta maatau paetukutuku, ka whakapau kaha a maatau kaimahi hoko ki te tuku ratonga pai ki a koe. Tena koa whakapā mai ki te hiahia koe ki etahi atu korero. Ko ta matou whainga he awhina i nga kaihoko ki te whakatutuki i o raatau whaainga. Kei te whakapau kaha matou ki te whakatutuki i tenei ahuatanga toa-toa.